Pizza nutritional tables based on data provided by Hungry Kiwis, FSANZ nutrient database and USDA nutrient databases as at 25th March 2004
| kJ | protein | total fat | sat fat | total carb | total sugars | Na mg | |
| Apricot Chicken Deluxe | 955 | 11.4 | 7.3 | 3.7 | 28.9 | 4.3 | 448 |
| BBQ Bacon & Chicken | 915 | 12.7 | 4.9 | 2.6 | 30.4 | 4.5 | 586 |
| Chicken Delight | 946 | 12.4 | 6.6 | 3.8 | 29.1 | 4.3 | 470 |
| Hawaiian | 815 | 9.7 | 4.4 | 2.4 | 30.9 | 5.7 | 607 |
| Indian | 811 | 10.8 | 4.4 | 2.4 | 26.9 | 3.2 | 256 |
| Italian | 971 | 11.2 | 7.4 | 3.2 | 30.2 | 3.9 | 656 |
| Hungry Kiwi | 965 | 11 | 6.1 | 2.8 | 32.8 | 5.5 | 537 |
| Meat, Hold the Veg | 1028 | 13.1 | 7.6 | 3.3 | 30.7 | 4.8 | 834 |
| Supreme | 905 | 10.7 | 5.6 | 2.5 | 30.6 | 4.2 | 603 |
| Kai Moana | 930 | 10.1 | 6.6 | 3 | 29.7 | 3.9 | 455 |
| Smoked Havarti | 941 | 13.4 | 6.6 | 3.8 | 27.5 | 3.1 | 559 |
| Vegetarian Delight | 1033 | 10.3 | 8.9 | 4.5 | 31.9 | 4.2 | 558 |
| All Day Brunch | 871 | 10.8 | 6.6 | 3 | 26.2 | 5.3 | 629 |
| kJ | protein | total fat | sat fat | total carb | total sugars | Na mg | |
| Apricot Chicken Deluxe | 827 | 9.9 | 6.4 | 3.2 | 25.1 | 3.7 | 388 |
| BBQ Bacon & Chicken | 792 | 11 | 4.3 | 2.2 | 26.4 | 3.9 | 507 |
| Chicken Delight | 813 | 10.7 | 5.6 | 3.3 | 25 | 3.7 | 404 |
| Hawaiian | 693 | 8.3 | 3.7 | 2 | 26.3 | 4.8 | 516 |
| Indian | 703 | 9.4 | 3.8 | 2.1 | 23.3 | 2.8 | 222 |
| Italian | 756 | 8.7 | 5.8 | 2.5 | 23.5 | 3.1 | 511 |
| Hungry Kiwi | 858 | 9.8 | 5.4 | 2.5 | 29.2 | 4.9 | 477 |
| Meat, Hold the Veg | 834 | 10.7 | 6.1 | 2.7 | 24.9 | 3.9 | 677 |
| Supreme | 845 | 10 | 5.3 | 2.3 | 28.6 | 3.9 | 563 |
| Kai Moana | 777 | 8.5 | 5.5 | 2.5 | 24.8 | 3.3 | 380 |
| Smoked Havarti | 869 | 12.4 | 6.1 | 3.5 | 25.4 | 2.9 | 516 |
| Vegetarian Delight | 918 | 9.2 | 7.9 | 4 | 28.4 | 3.8 | 496 |
| All Day Brunch | 850 | 10.6 | 6.4 | 2.9 | 25.6 | 5.1 | 614 |
Note: Sodium values are in milligrams, protein, fat, total fat, carbohydrates and sugars values are in grams.