Pizza nutritional tables based on data provided by Hungry Kiwis, FSANZ nutrient database and USDA nutrient databases as at 25th March 2004
| kJ | protein | total fat | sat fat | total carb | total sugars | Na mg | |
| Apricot Chicken Deluxe | 939 | 11.2 | 7.4 | 3.7 | 27.9 | 2.9 | 567 |
| BBQ Bacon & Chicken | 899 | 12.5 | 5 | 2.6 | 29.4 | 3 | 712 |
| Chicken Delight | 930 | 12.2 | 6.6 | 3.9 | 28 | 2.8 | 591 |
| Hawaiian | 799 | 9.5 | 4.4 | 2.4 | 29.8 | 4.2 | 731 |
| Indian | 796 | 10.6 | 4.5 | 2.4 | 25.8 | 1.7 | 377 |
| Italian | 954 | 11 | 7.5 | 3.2 | 29.1 | 2.4 | 784 |
| Hungry Kiwi | 950 | 10.8 | 6.1 | 2.8 | 31.8 | 4.1 | 655 |
| Meat, Hold the Veg | 1012 | 12.9 | 7.6 | 3.3 | 29.6 | 3.3 | 963 |
| Supreme | 888 | 10.5 | 5.7 | 2.5 | 29.6 | 2.7 | 732 |
| Kai Moana | 913 | 9.9 | 6.7 | 3 | 28.6 | 2.3 | 586 |
| Smoked Havarti | 925 | 13.2 | 6.7 | 3.8 | 26.5 | 1.7 | 678 |
| Vegetarian Delight | 1017 | 10.2 | 8.9 | 4.6 | 30.9 | 2.8 | 676 |
| All Day Brunch | 870 | 10.9 | 6.8 | 3.1 | 25.4 | 4 | 733 |
| kJ | protein | total fat | sat fat | total carb | total sugars | Na mg | |
| Apricot Chicken Deluxe | 814 | 9.7 | 6.4 | 3.2 | 24.2 | 2.5 | 491 |
| BBQ Bacon & Chicken | 778 | 10.8 | 4.3 | 2.3 | 25.4 | 2.6 | 616 |
| Chicken Delight | 800 | 10.5 | 5.7 | 3.3 | 24.1 | 2.4 | 509 |
| Hawaiian | 680 | 8.1 | 3.8 | 2.1 | 25.4 | 3.5 | 622 |
| Indian | 689 | 9.2 | 3.9 | 2.1 | 22.4 | 1.5 | 327 |
| Italian | 743 | 8.5 | 5.8 | 2.5 | 22.7 | 1.8 | 611 |
| Hungry Kiwi | 844 | 9.6 | 5.4 | 2.5 | 28.3 | 3.6 | 582 |
| Meat, Hold the Veg | 821 | 10.5 | 6.2 | 2.7 | 24 | 2.6 | 781 |
| Supreme | 829 | 9.8 | 5.3 | 2.3 | 27.6 | 2.5 | 683 |
| Kai Moana | 763 | 8.3 | 5.6 | 2.5 | 23.9 | 1.9 | 489 |
| Smoked Havarti | 855 | 12.2 | 6.2 | 3.6 | 24.5 | 1.5 | 627 |
| Vegetarian Delight | 904 | 9 | 7.9 | 4.1 | 27.5 | 2.5 | 601 |
| All Day Brunch | 849 | 10.7 | 6.6 | 3 | 24.8 | 3.9 | 716 |
Note: Sodium values are in milligrams, protein, fat, total fat, carbohydrates and sugars values are in grams.